Module 1 | Calculating Your Hydration Needs | + |
Unit 1 | The Importance of Electrolytes and Hydrating Correctly | |
Unit 2 | Hydration and Electrolyte Calculator | |
Module 2 | Fueling for the HM | + |
Unit 1 | Why You Might Not Need a Gel | |
Unit 2 | Half Marathon Fueling Prescription | |
Module 3 | Fueling Plan for the Marathon | + |
Unit 1 | The Importance of Glycogen During the Marathon | |
Unit 2 | Race Fueling: Glycogen Calculator | |
Unit 3 | Marathon Race Day Fueling Plan | |
Unit 4 | UCAN Glycogen Calculator | |
Module 4 | Fueling for the Ultra Marathon | + |
Unit 1 | Ultra Marathon Carbohydrate Calculator | |
Unit 2 | Ultra Marathon Fueling Prescription | |
Unit 3 | What about protein and fats for fueling | |
Unit 4 | Should You Become a Fat Adapted Runner | |
Module 5 | General Fueling Questions and Information | + |
Unit 1 | Carbohydrate Absorbtion | |
Unit 2 | How Many Calories Can the Body Handle When Racing | |
Unit 3 | Which is the Best Fueling Option: Gels, Chews, or Fluids | |
Unit 4 | Do you need protein in your race day fuel? | |
Module 6 | How to Practice and Perfect Your Fueling Plan | + |
Unit 1 | How and Why to Practice Your Nutrition Strategy in Training | |
Unit 2 | Teaching Your Body How to Burn Fat More Efficiently | |
Unit 3 | Which Runs to Practice Marathon Fueling | |
Unit 4 | How to Practice Your Long Run Nutrition Correctly | |
Module 7 | Mastering the Taper | + |
Unit 1 | Adjusting Your Fueling Plan for the Heat | |
Unit 2 | Important Tips and What to Watch our For During the Taper | |
Unit 3 | How to Carbo-Load Properly | |
Unit 4 | Nutrition Starting 48 hours From Your Race |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.